Satisfaction with e-participation: A model from the Citizen’s perspective, expectations, and affective ties to the place
Satisfaction with e-participation: A model from the Citizen’s perspective, expectations, and affective ties to the place
dc.contributor.author | José Luís Martins | en |
dc.contributor.author | Zolotov,MN | en |
dc.contributor.author | Cruz Jesus,F | en |
dc.contributor.author | Oliveira,T | en |
dc.contributor.other | 6516 | en |
dc.date.accessioned | 2019-05-31T09:33:38Z | |
dc.date.available | 2019-05-31T09:33:38Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | The diffusion and adoption of e-participation contributes to better democracy and more participative societies. Nevertheless, despite the potential benefits of e-participation, the level of citizen satisfaction regarding the use of e-participation and its effects on the continued intention to use have not been widely assessed yet in the literature. This article proposes a conceptual model that integrates the DeLone & McLean success model, that assesses the citizen satisfaction regarding the perception of the e-participation system quality; the expectation-confirmation model for the continued intention to use, which evaluates satisfaction based on the confirmation of ex-post experience on e-participation use and the perceived usefulness; and the dimensions of sense of place, which play a moderator role between the citizen satisfaction and the e-participation use. © 2018, Springer International Publishing AG, part of Springer Nature. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9607 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-77703-0_102 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Satisfaction with e-participation: A model from the Citizen’s perspective, expectations, and affective ties to the place | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1