Adaptive Portfolio Optimization for Multiple Electricity Markets Participation
Adaptive Portfolio Optimization for Multiple Electricity Markets Participation
dc.contributor.author | Pinto,T | en |
dc.contributor.author | Morais,H | en |
dc.contributor.author | Sousa,TM | en |
dc.contributor.author | Sousa,T | en |
dc.contributor.author | Vale,Z | en |
dc.contributor.author | Praca,I | en |
dc.contributor.author | Faia,R | en |
dc.contributor.author | Eduardo Pires | en |
dc.date.accessioned | 2017-12-22T23:04:46Z | |
dc.date.available | 2017-12-22T23:04:46Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The increase of distributed energy resources, mainly based on renewable sources, requires new solutions that are able to deal with this type of resources' particular characteristics (namely, the renewable energy sources intermittent nature). The smart grid concept is increasing its consensus as the most suitable solution to facilitate the small players' participation in electric power negotiations while improving energy efficiency. The opportunity for players' participation in multiple energy negotiation environments (smart grid negotiation in addition to the already implemented market types, such as day-ahead spot markets, balancing markets, intraday negotiations, bilateral contracts, forward and futures negotiations, and among other) requires players to take suitable decisions on whether to, and how to participate in each market type. This paper proposes a portfolio optimization methodology, which provides the best investment profile for a market player, considering different market opportunities. The amount of power that each supported player should negotiate in each available market type in order to maximize its profits, considers the prices that are expected to be achieved in each market, in different contexts. The price forecasts are performed using artificial neural networks, providing a specific database with the expected prices in the different market types, at each time. This database is then used as input by an evolutionary particle swarm optimization process, which originates the most advantage participation portfolio for the market player. The proposed approach is tested and validated with simulations performed in multiagent simulator of competitive electricity markets, using real electricity markets data from the Iberian operator-MIBEL. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4894 | |
dc.identifier.uri | http://dx.doi.org/10.1109/tnnls.2015.2461491 | en |
dc.language | eng | en |
dc.relation | 5777 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Adaptive Portfolio Optimization for Multiple Electricity Markets Participation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-PN0.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description: