Accuracy versus Complexity of MARG-based Filters for Remote Control Pointing Devices
Accuracy versus Complexity of MARG-based Filters for Remote Control Pointing Devices
dc.contributor.author | Rasteiro,M | en |
dc.contributor.author | Hugo Costelha | en |
dc.contributor.author | Bento,L | en |
dc.contributor.author | Assuncao,P | en |
dc.contributor.other | 5759 | en |
dc.date.accessioned | 2018-10-18T10:26:02Z | |
dc.date.available | 2018-10-18T10:26:02Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Although most current pointing devices rely on relative rotation increments, absolute orientation allows for a more intuitive interaction. However, this is difficult to implement in low-energy consumption devices since accurate fusion filters are computationally intensive. This work presents a comparative study of low-complexity filters and state-of-the-art orientation tracking systems, enabling to access complexity versus portability. A relevant set of different MARG units currently available on the market were studied under systematic tests and human subjective user analysis. Experimental results show that it is possible to obtain similar accuracy using low-complexity filters to the ones observed with state-of-the-art orientation tracking systems. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/8099 | |
dc.identifier.uri | http://dx.doi.org/10.1109/icce-tw.2015.7217026 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Accuracy versus Complexity of MARG-based Filters for Remote Control Pointing Devices | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1