FIBER OPTIC DISPLACEMENT SENSOR BASED ON A DOUBLE-REFLECTING OTDR TECHNIQUE
FIBER OPTIC DISPLACEMENT SENSOR BASED ON A DOUBLE-REFLECTING OTDR TECHNIQUE
dc.contributor.author | Rocco Giraldi,MTMR | en |
dc.contributor.author | Fernandes,CS | en |
dc.contributor.author | Marta Sofia Ferreira | en |
dc.contributor.author | de Sousa,MJ | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Costa,JCWA | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-23T12:10:20Z | |
dc.date.available | 2018-01-23T12:10:20Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | In this work, it is proposed a technique to implement an intensity sensor based on the generation of a double-reflecting (ghost) signal in optical time domain reflectometry (OTDR). The intensity sensor is supported by a singlemode-multimode-singlemode (SMS) fiber structure combined with a fiber loop mirror (FLM). The results of the displacement sensitivity show linear behavior for both the first-reflecting and double-reflecting signals with linear slopes of approximately -4.5 dB/mm and -6 dB/mm, respectively. The displacement resolution achieved is approximate to 0.28 mm. It is also found that the system is able to read periodic displacement variations in the millisecond time scale applied to the sensing head. (c) 2015 Wiley Periodicals, Inc. Microwave Opt Technol Lett 57:1312-1315, 2015 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7258 | |
dc.identifier.uri | http://dx.doi.org/10.1002/mop.29086 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 3565 | en |
dc.relation | 347 | en |
dc.relation | 5370 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | FIBER OPTIC DISPLACEMENT SENSOR BASED ON A DOUBLE-REFLECTING OTDR TECHNIQUE | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1