Modulation instability-induced fading in phase-sensitive optical time-domain reflectometry
Modulation instability-induced fading in phase-sensitive optical time-domain reflectometry
dc.contributor.author | Martins,HF | en |
dc.contributor.author | Martin Lopez,S | en |
dc.contributor.author | Corredera,P | en |
dc.contributor.author | Salgado,P | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Gonzalez Herraez,M | en |
dc.date.accessioned | 2018-01-23T13:33:22Z | |
dc.date.available | 2018-01-23T13:33:22Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Phase-sensitive optical time-domain reflectometry (phi OTDR) is a simple and effective tool allowing the distributed monitoring of vibrations along single-mode fibers. We show in this Letter that modulation instability (MI) can induce a position-dependent signal fading in long-range phi OTDR over conventional optical fibers. This fading leads to a complete masking of the interference signal recorded at certain positions and therefore to a sensitivity loss at these positions. We illustrate this effect both theoretically and experimentally. While this effect is detrimental in the context of distributed vibration analysis using phi OTDR, we also believe that the technique provides a clear and insightful way to evidence the Fermi-Pasta-Ulam recurrence associated with the MI process. (C) 2013 Optical Society of America | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7287 | |
dc.identifier.uri | http://dx.doi.org/10.1364/ol.38.000872 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Modulation instability-induced fading in phase-sensitive optical time-domain reflectometry | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1