Multi-Temporal Vineyard Monitoring through UAV-Based RGB Imagery
Multi-Temporal Vineyard Monitoring through UAV-Based RGB Imagery
dc.contributor.author | Marques,P | en |
dc.contributor.author | Pádua,L | en |
dc.contributor.author | Morais,R | en |
dc.contributor.author | Hruška,J | en |
dc.contributor.author | Sousa,J | en |
dc.contributor.author | Telmo Oliveira Adão | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.other | 5490 | en |
dc.contributor.other | 5653 | en |
dc.date.accessioned | 2018-12-19T06:17:35Z | |
dc.date.available | 2018-12-19T06:17:35Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | <jats:p>This study aimed to characterize vineyard vegetation thorough multi-temporal monitoring using a commercial low-cost rotary-wing unmanned aerial vehicle (UAV) equipped with a consumer-grade red/green/blue (RGB) sensor. Ground-truth data and UAV-based imagery were acquired on nine distinct dates, covering the most significant vegetative growing cycle until harvesting season, over two selected vineyard plots. The acquired UAV-based imagery underwent photogrammetric processing resulting, per flight, in an orthophoto mosaic, used for vegetation estimation. Digital elevation models were used to compute crop surface models. By filtering vegetation within a given height-range, it was possible to separate grapevine vegetation from other vegetation present in a specific vineyard plot, enabling the estimation of grapevine area and volume. The results showed high accuracy in grapevine detection (94.40%) and low error in grapevine volume estimation (root mean square error of 0.13 m and correlation coefficient of 0.78 for height estimation). The accuracy assessment showed that the proposed method based on UAV-based RGB imagery is effective and has potential to become an operational technique. The proposed method also allows the estimation of grapevine areas that can potentially benefit from canopy management operations.</jats:p> | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/8135 | |
dc.identifier.uri | http://dx.doi.org/10.3390/rs10121907 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Multi-Temporal Vineyard Monitoring through UAV-Based RGB Imagery | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1