An integrated approach for optimal coordination of wind power and hydro pumping storage
An integrated approach for optimal coordination of wind power and hydro pumping storage
dc.contributor.author | Castronuovo,ED | en |
dc.contributor.author | Usaola,J | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | Costa,IC | en |
dc.contributor.author | Bremermann,L | en |
dc.contributor.author | Lugaro,J | en |
dc.contributor.author | Kariniotakis,G | en |
dc.date.accessioned | 2018-01-03T00:22:34Z | |
dc.date.available | 2018-01-03T00:22:34Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | The increasing wind power penetration in power systems represents a techno-economic challenge for power producers and system operators. Because of the variability and uncertainty of wind power, system operators require new solutions to increase the controllability of wind farm output. On the other hand, producers that include wind farms in their portfolio need to find new ways to boost their profits in electricity markets. This can be done by optimizing the combination of wind farms and storage so as to make larger profits when selling power (trading) and reduce penalties from imbalances in the operation. The present work describes a new integrated approach for analysing wind-storage solutions that make use of probabilistic forecasts and optimization techniques to aid decision making on operating such systems. The approach includes a set of three complementary functions suitable for use in current systems. A real-life system is studied, comprising two wind farms and a large hydro station with pumping capacity. Economic profits and better operational features can be obtained from the proposed cooperation between the wind farms and storage. The revenues are function of the type of hydro storage used and the market characteristics, and several options are compared in this study. The results show that the use of a storage device can lead to a significant increase in revenue, up to 11% (2010 data, Iberian market). Also, the coordinated action improves the operational features of the integrated system. Copyright (c) 2013 John Wiley & Sons, Ltd. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5285 | |
dc.identifier.uri | http://dx.doi.org/10.1002/we.1600 | en |
dc.language | eng | en |
dc.relation | 214 | en |
dc.relation | 4882 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An integrated approach for optimal coordination of wind power and hydro pumping storage | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1