Simultaneous measurement of temperature and refractive index using focused ion beam milled Fabry-Perot cavities in optical fiber micro-tips
Simultaneous measurement of temperature and refractive index using focused ion beam milled Fabry-Perot cavities in optical fiber micro-tips
dc.contributor.author | Ricardo Melo André | en |
dc.contributor.author | Warren Smith,SC | en |
dc.contributor.author | Becker,M | en |
dc.contributor.author | Dellith,J | en |
dc.contributor.author | Rothhardt,M | en |
dc.contributor.author | Zibaii,MI | en |
dc.contributor.author | Latifi,H | en |
dc.contributor.author | Manuel Joaquim Marques | en |
dc.contributor.author | Bartelt,H | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-17T09:19:00Z | |
dc.date.available | 2018-01-17T09:19:00Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Optical fiber micro-tips are promising devices for sensing applications in small volume and difficult to access locations, such as biological and biomedical settings. The tapered fiber tips are prepared by dynamic chemical etching, reducing the size from 125 mu m to just a few mu m. Focused ion beam milling is then used to create cavity structures on the tapered fiber tips. Two different Fabry-Perot micro-cavities have been prepared and characterized: a solid silica cavity created by milling two thin slots and a gap cavity. A third multi-cavity structure is fabricated by combining the concepts of solid silica cavity and gap cavity. This micro-tip structure is analyzed using a fast Fourier transform method to demultiplex the signals of each cavity. Simultaneous measurement of temperature and external refractive index is then demonstrated, presenting sensitivities of 15.8 pm/K and -1316 nm/RIU, respectively. (C) 2016 Optical Society of America | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6548 | |
dc.identifier.uri | http://dx.doi.org/10.1364/oe.24.014053 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 5067 | en |
dc.relation | 4383 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Simultaneous measurement of temperature and refractive index using focused ion beam milled Fabry-Perot cavities in optical fiber micro-tips | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1