Digital Twin for Monitoring Containerized Hazmat Cargo in Port Areas
Digital Twin for Monitoring Containerized Hazmat Cargo in Port Areas
dc.contributor.author | Lino Oliveira | en |
dc.contributor.author | Mafalda Rodrigues Castro | en |
dc.contributor.author | Rui Jorge Ramos | en |
dc.contributor.author | Santos,J | en |
dc.contributor.author | Silva,J | en |
dc.contributor.author | Dias,L | en |
dc.contributor.other | 8050 | en |
dc.contributor.other | 4290 | en |
dc.contributor.other | 8130 | en |
dc.date.accessioned | 2023-05-05T13:38:42Z | |
dc.date.available | 2023-05-05T13:38:42Z | |
dc.date.issued | 2022 | en |
dc.description.abstract | en | |
dc.identifier | P-00W-XY5 | en |
dc.identifier.uri | http://dx.doi.org/10.23919/cisti54924.2022.9820434 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13846 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Digital Twin for Monitoring Containerized Hazmat Cargo in Port Areas | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00W-XY5.pdf
- Size:
- 369.16 KB
- Format:
- Adobe Portable Document Format
- Description: