Cyclic staff scheduling: optimization models for some real-life problems
Cyclic staff scheduling: optimization models for some real-life problems
dc.contributor.author | Rocha,M | en |
dc.contributor.author | José Fernando Oliveira | en |
dc.contributor.author | Maria Antónia Carravilla | en |
dc.date.accessioned | 2018-01-09T11:40:34Z | |
dc.date.available | 2018-01-09T11:40:34Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | In this work, we propose a general integer programming model to address the staff scheduling problem, flexible enough to be easily adapted to a wide-range of real-world problems. The model is applied with slight changes to two case studies: a glass plant and a continuous care unit, and also to a collection of benchmark instances available in the literature. The emphasis of our approach is on a novel formulation of sequence constraints and also on workload balance, which is tackled through cyclic scheduling. Models are solved using the CPLEX solver. Computational results indicate that optimal solutions can be achieved within a reasonable amount of time. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5764 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10951-012-0299-4 | en |
dc.language | eng | en |
dc.relation | 1297 | en |
dc.relation | 265 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Cyclic staff scheduling: optimization models for some real-life problems | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1