Development of a new system for real-time detection of radon using scintillating optical fibers
Development of a new system for real-time detection of radon using scintillating optical fibers
dc.contributor.author | Coelho,L | en |
dc.contributor.author | Diana Filipa Guimarães | en |
dc.contributor.author | Susana Alexandra Barbosa | en |
dc.contributor.author | Catarina Silva Monteiro | en |
dc.contributor.other | 6888 | en |
dc.contributor.other | 6568 | en |
dc.contributor.other | 6363 | en |
dc.date.accessioned | 2019-05-30T17:41:52Z | |
dc.date.available | 2019-05-30T17:41:52Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | A remote sensor for radon continuous measurement using polymeric scintillation optical fibers was developed and evaluated. Successful preliminary results showed detection of natural occurring radon from a container with rocks rich in uranium oxides. © OSA 2018 © 2018 The Author(s) | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9591 | |
dc.identifier.uri | http://dx.doi.org/10.1364/ofs.2018.wd5 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Development of a new system for real-time detection of radon using scintillating optical fibers | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1