Perception of Entangled Tubes for Automated Bin Picking
Perception of Entangled Tubes for Automated Bin Picking
dc.contributor.author | Carlos Miguel Costa | en |
dc.contributor.author | Germano Veiga | en |
dc.contributor.author | Armando Sousa | en |
dc.contributor.author | Leão,G | en |
dc.contributor.other | 5674 | en |
dc.contributor.other | 6164 | en |
dc.contributor.other | 5152 | en |
dc.date.accessioned | 2020-02-26T15:29:47Z | |
dc.date.available | 2020-02-26T15:29:47Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/10845 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Perception of Entangled Tubes for Automated Bin Picking | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00R-DRN.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Description: