An adjustable sensor platform using dual wavelength measurements for optical colorimetric sensitive films
An adjustable sensor platform using dual wavelength measurements for optical colorimetric sensitive films
dc.contributor.author | Carlos Manuel Machado | en |
dc.contributor.author | Gouveia,C | en |
dc.contributor.author | João Ferreira | en |
dc.contributor.author | Kovacs,B | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Luís Lopes | en |
dc.date.accessioned | 2018-01-15T15:53:49Z | |
dc.date.available | 2018-01-15T15:53:49Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | We present a new and versatile sensor platform to readout the response of sensitive colorimetric films. The platform is fully self-contained and based on a switched dual-wavelength scheme. After filtering and signal processing, the system is able to provide self-referenced measures of color intensity changes in the film, while being immune to noise sources such as ambient light and fluctuations in the power source and in the optical path. By controlling the power and the switching frequency between the two wavelengths it is possible to fine tune the output gain as well as the operational range of the sensor for a particular application, thus improving the signal conditioning. The platform uses a micro-controller that complements the analog circuit used to acquire the signal. The latter pre-amplifies, filters and conditions the signal, leaving the micro-controller free to perform sensor linearization and unit conversion. By changing the sensitive film and the wavelength of the light source it is possible to use this platform for a wide range of sensing applications. © 2014 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6181 | |
dc.identifier.uri | http://dx.doi.org/10.1109/icsens.2014.6985018 | en |
dc.language | eng | en |
dc.relation | 6111 | en |
dc.relation | 5126 | en |
dc.relation | 356 | en |
dc.relation | 3565 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An adjustable sensor platform using dual wavelength measurements for optical colorimetric sensitive films | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1