Distributed monitoring system for precision enology of the Tawny Port wine aging process
Distributed monitoring system for precision enology of the Tawny Port wine aging process
dc.contributor.author | Raul Morais | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.author | José Boaventura | en |
dc.contributor.author | Jorge Miguel Mendes | en |
dc.contributor.author | Cosme,F | en |
dc.contributor.author | Nunes,FM | en |
dc.date.accessioned | 2018-01-13T06:42:34Z | |
dc.date.available | 2018-01-13T06:42:34Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5993 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.compag.2017.12.019 | en |
dc.language | eng | en |
dc.relation | 5773 | en |
dc.relation | 5653 | en |
dc.relation | 5830 | en |
dc.relation | 6822 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Distributed monitoring system for precision enology of the Tawny Port wine aging process | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00N-B59.pdf
- Size:
- 4.37 MB
- Format:
- Adobe Portable Document Format
- Description: