A cost-effective instrumented walkway for measuring ground reaction forces in rats to assess gait pattern
A cost-effective instrumented walkway for measuring ground reaction forces in rats to assess gait pattern
dc.contributor.author | Silva,N | en |
dc.contributor.author | Joaquim João Sousa | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.author | António Ribeiro Sousa | en |
dc.contributor.author | Ruiz Armenteros,AM | en |
dc.contributor.author | Varejao,A | en |
dc.contributor.author | Raul Morais | en |
dc.date.accessioned | 2017-12-26T07:27:57Z | |
dc.date.available | 2017-12-26T07:27:57Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Animal experiments have gained importance in human diseases studies, namely neurological diseases and its biomechanical and physiological aspects. As a model of human disease, the rat offers many advantages over other organisms. For the biomechanical aspects of locomotion these studies are based on the analysis of animals' kinetic parameters, accessed through a locomotion measurement system. However, these systems are not yet thoroughly developed, are still scarce and are also very expensive when developed for studies using small rodents. In this paper, a system capable of measuring contact forces of small rodents is presented. The platform hardware is based on a 5 x 3 matrix of ultra-sensitive force sensors that produce a set of signals acquired in a LabVIEW (TM) environment, used for data acquisition and processing. The post processing steps include the removal of null data, curve normalization related to the rat's weight and expressed as percentage of passage, resulting in a gait pattern. The proposed cost-effective system has achieved excellent results regarding the locomotion profile of healthy animals. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4916 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.measurement.2017.02.044 | en |
dc.language | eng | en |
dc.relation | 5653 | en |
dc.relation | 6354 | en |
dc.relation | 5830 | en |
dc.relation | 5844 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A cost-effective instrumented walkway for measuring ground reaction forces in rats to assess gait pattern | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-G2K.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description: