Radioisotope-based XRF instrumentation for determination of lead in paint: an assessment of the current accuracy and reliability of portable analyzers used in New York State
Radioisotope-based XRF instrumentation for determination of lead in paint: an assessment of the current accuracy and reliability of portable analyzers used in New York State
dc.contributor.author | Diana Filipa Guimarães | en |
dc.contributor.author | Cleaver,TM | en |
dc.contributor.author | Martin,SF | en |
dc.contributor.author | Parsons,PJ | en |
dc.contributor.other | 6888 | en |
dc.date.accessioned | 2023-05-10T13:31:31Z | |
dc.date.available | 2023-05-10T13:31:31Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | en | |
dc.identifier | P-00M-5ZM | en |
dc.identifier.uri | http://dx.doi.org/10.1039/c4ay00819g | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13994 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Radioisotope-based XRF instrumentation for determination of lead in paint: an assessment of the current accuracy and reliability of portable analyzers used in New York State | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-5ZM.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description: