UAS-based imagery and photogrammetric processing for tree height and crown diameter extraction
UAS-based imagery and photogrammetric processing for tree height and crown diameter extraction
dc.contributor.author | Pádua,L | en |
dc.contributor.author | Sousa,JJ | en |
dc.contributor.author | Adão,T | en |
dc.contributor.author | Morais,R | en |
dc.contributor.author | Marques,P | en |
dc.contributor.author | Hruska,J | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.author | Sousa,AMR | en |
dc.contributor.other | 5653 | en |
dc.date.accessioned | 2018-10-17T05:45:47Z | |
dc.date.available | 2018-10-17T05:45:47Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/8092 | |
dc.identifier.uri | http://dx.doi.org/10.1145/3220228.3220241 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | UAS-based imagery and photogrammetric processing for tree height and crown diameter extraction | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1