High sensitivity strain sensor based on twin hollow microspheres
High sensitivity strain sensor based on twin hollow microspheres
dc.contributor.author | Catarina Silva Monteiro | en |
dc.contributor.author | Kobelke,J | en |
dc.contributor.author | Schuster,K | en |
dc.contributor.author | Bierlich,J | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.other | 4678 | en |
dc.contributor.other | 6568 | en |
dc.contributor.other | 4061 | en |
dc.date.accessioned | 2023-05-04T12:37:39Z | |
dc.date.available | 2023-05-04T12:37:39Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | A sensor based on 2 hollow core microspheres is proposed. Each microsphere was produced separately through fusion splicing and then joined. The resultant structure is a Fabry-Perot interferometer with multiple interferences that can be approximated to a 4-wave interferometer. Strain characterization was attained for a maximum of 1350 mu epsilon, achieving a linear response with a sensitivity of 3.39 /- 0.04 pm/mu epsilon. The fabrication technique, fast and with no chemical hazards, as opposed to other fabrication techniques, makes the proposed sensor a compelling solution for strain measurements in hash environments. | en |
dc.identifier | P-00P-XBW | en |
dc.identifier.uri | http://dx.doi.org/10.1002/mop.31557 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13732 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | High sensitivity strain sensor based on twin hollow microspheres | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00P-XBW.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description: