Advanced fiber-optic acoustic sensors
Advanced fiber-optic acoustic sensors
dc.contributor.author | Teixeira,JGV | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-23T13:23:31Z | |
dc.date.available | 2018-01-23T13:23:31Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Acoustic sensing is nowadays a very demanding field which plays an important role in modern society, with applications spanning from structural health monitoring to medical imaging. Fiber-optics can bring many advantages to this field, and fiber-optic acoustic sensors show already performance levels capable of competing with the standard sensors based on piezoelectric transducers. This review presents the recent advances in the field of fiber-optic dynamic strain sensing, particularly for acoustic detection. Three dominant technologies are identified - fiber Bragg gratings, interferometric Mach-Zehnder, and Fabry-Pérot configurations - and their recent developments are summarized. © 2014 The Author(s). | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7273 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s13320-014-0148-5 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 4678 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Advanced fiber-optic acoustic sensors | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1