A bricolage perspective on service innovation
A bricolage perspective on service innovation
dc.contributor.author | Witell,L | en |
dc.contributor.author | Gebauer,H | en |
dc.contributor.author | Jaakkola,E | en |
dc.contributor.author | Hammedi,W | en |
dc.contributor.author | Lia Patrício | en |
dc.contributor.author | Perks,H | en |
dc.date.accessioned | 2018-01-16T12:13:25Z | |
dc.date.available | 2018-01-16T12:13:25Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Service innovation is often viewed as a process of accessing the necessary resources, (re)combining them, and converting them into new services. The current knowledge on success factors for service innovation, such as formalized new service development (NSD) processes, predominantly comes from studying large firms with a relatively stable resource base. However, this neglect situations in which organizations face severe resource constraints. This paper argues that under such constraints, a formalized new service development process could be counter-productive and a bricolage perspective might better explain service innovation in resource constrained environments. In this conceptual paper, we propose that four critical bricolage capabilities (addressing resource scarcity actively, making do with what is available, improvising when recombining resources, and networking with external partners) influence service innovation outcomes. Empirical illustrations from five organizations substantiate our conceptual development. Our discussion leads to a framework and four testable propositions that can guide further service research. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6333 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jbusres.2017.03.021 | en |
dc.language | eng | en |
dc.relation | 5987 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A bricolage perspective on service innovation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1