Simulation of Nonradiative Energy Transfer in Photosynthetic Systems Using a Quantum Computer
Simulation of Nonradiative Energy Transfer in Photosynthetic Systems Using a Quantum Computer
dc.contributor.author | Carlos Eduardo Tavares | en |
dc.contributor.author | Guimaraes,JD | en |
dc.contributor.author | Luís Soares Barbosa | en |
dc.contributor.author | Vasilevskiy,MI | en |
dc.contributor.other | 4852 | en |
dc.contributor.other | 5603 | en |
dc.date.accessioned | 2020-11-25T16:15:03Z | |
dc.date.available | 2020-11-25T16:15:03Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | <jats:p>Photosynthesis is an important and complex physical process in nature, whose comprehensive understanding would have many relevant industrial applications, for instance, in the field of energy production. In this paper, we propose a quantum algorithm for the simulation of the excitonic transport of energy, occurring in the first stage of the process of photosynthesis. The algorithm takes in account the quantum and environmental effects (pure dephasing), influencing the quantum transport. We performed quantum simulations of such phenomena, for a proof of concept scenario, in an actual quantum computer, IBM <jats:italic>Q</jats:italic>, of 5 qubits. We validate the results with the Haken-Ströbl model and discuss the influence of environmental parameters on the efficiency of the energy transport.</jats:p> | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/11772 | |
dc.identifier.uri | http://dx.doi.org/10.1155/2020/3510676 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Simulation of Nonradiative Energy Transfer in Photosynthetic Systems Using a Quantum Computer | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1