Experimental and Numerical Characterization of a Hybrid Fabry-Perot Cavity for Temperature Sensing
Experimental and Numerical Characterization of a Hybrid Fabry-Perot Cavity for Temperature Sensing
dc.contributor.author | Lopez Aldaba,A | en |
dc.contributor.author | Rodrigues Pinto,AMR | en |
dc.contributor.author | Lopez Amo,M | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | José Manuel Baptista | en |
dc.contributor.author | Baierl,H | en |
dc.contributor.author | Auguste,JL | en |
dc.contributor.author | Jamier,R | en |
dc.contributor.author | Roy,P | en |
dc.date.accessioned | 2018-01-23T12:04:16Z | |
dc.date.available | 2018-01-23T12:04:16Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | A hybrid Fabry-Perot cavity sensing head based on a four-bridge microstructured fiber is characterized for temperature sensing. The characterization of this cavity is performed numerically and experimentally in the L-band. The sensing head output signal presents a linear variation with temperature changes, showing a sensitivity of 12.5 pm/degrees C. Moreover, this Fabry-Perot cavity exhibits good sensitivity to polarization changes and high stability over time. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7254 | |
dc.identifier.uri | http://dx.doi.org/10.3390/s150408042 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 347 | en |
dc.relation | 541 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Experimental and Numerical Characterization of a Hybrid Fabry-Perot Cavity for Temperature Sensing | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1