Modeling of video projectors in OpenGL for implementing a spatial augmented reality teaching system for assembly operations
Modeling of video projectors in OpenGL for implementing a spatial augmented reality teaching system for assembly operations
dc.contributor.author | Germano Veiga | en |
dc.contributor.author | Carlos Miguel Costa | en |
dc.contributor.author | Rui Pedro Rodrigues | en |
dc.contributor.author | Augusto Sousa | en |
dc.contributor.author | Luís Freitas Rocha | en |
dc.contributor.author | Thomas,U | en |
dc.contributor.author | Armando Sousa | en |
dc.contributor.other | 197 | en |
dc.contributor.other | 5579 | en |
dc.contributor.other | 5152 | en |
dc.contributor.other | 5364 | en |
dc.contributor.other | 5674 | en |
dc.contributor.other | 6164 | en |
dc.date.accessioned | 2020-02-14T14:09:08Z | |
dc.date.available | 2020-02-14T14:09:08Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Teaching complex assembly and maintenance skills to human operators usually requires extensive reading and the help of tutors. In order to reduce the training period and avoid the need for human supervision, an immersive teaching system using spatial augmented reality was developed for guiding inexperienced operators. The system provides textual and video instructions for each task while also allowing the operator to navigate between the teaching steps and control the video playback using a bare hands natural interaction interface that is projected into the workspace. Moreover, for helping the operator during the final validation and inspection phase, the system projects the expected 3D outline of the final product. The proposed teaching system was tested with the assembly of a starter motor and proved to be more intuitive than reading the traditional user manuals. This proof of concept use case served to validate the fundamental technologies and approaches that were proposed to achieve an intuitive and accurate augmented reality teaching application. Among the main challenges were the proper modeling and calibration of the sensing and projection hardware along with the 6 DoF pose estimation of objects for achieving precise overlap between the 3D rendered content and the physical world. On the other hand, the conceptualization of the information flow and how it can be conveyed on-demand to the operator was also of critical importance for ensuring a smooth and intuitive experience for the operator. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/10833 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Modeling of video projectors in OpenGL for implementing a spatial augmented reality teaching system for assembly operations | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1