Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/6663Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | dos Reis,JGM | en |
| dc.contributor.author | Pedro Amorim | en |
| dc.contributor.author | José Sarsfield Cabral | en |
| dc.date.accessioned | 2018-01-17T11:44:12Z | - |
| dc.date.available | 2018-01-17T11:44:12Z | - |
| dc.date.issued | 2016 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6663 | - |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-51133-7_67 | en |
| dc.description.abstract | The United States, Brazil, and Argentina are responsible for 83% of world’s soybean production. Together, they respond to more than 80% of soybean grains and soybean meal exported and for more than 60% of soybean oil exportation. This paper studies the soybean trade of these three major exporters with the top ten commercial partners of each one in order to examine the main factors that influence this relationship. We follow a network analysis approach to evaluate the level of interdependence between exporters and importers. Our research studies the three main soybean products: grain, meal, and oil. The findings seem to indicate that countries prefer importing soybean grains to process inside their borders due to commodity prices and logistics costs. | en |
| dc.language | eng | en |
| dc.relation | 5964 | en |
| dc.relation | 5985 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Effects of price and transportation costs in soybean trade | en |
| dc.type | conferenceObject | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00M-M75.pdf Restricted Access | 572.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.