Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/9516
Title: | Dimensioning Studies for Reversible Hydro Power Plants in Portuguese Islands |
Authors: | Manuel Matos Nuno Soares Fonseca André Guimarães Madureira João Peças Lopes |
Issue Date: | 2018 |
Abstract: | <jats:p>This work is within the scope of set of consultancy studies made for Portuguese islands. It focuses on the integration of Pumped Storage Power in isolated islands. The paper starts to address several power systems circumstances about two Portuguese islands on the energetic level. For each of these islands, an independent examination of the conditions to install a reversible hydro power plant is accomplished. Therefore, the energy volume to be stored due to excess of renewable generation and the ideal power and number of the pumps and turbines to be installed were identified and evaluated for the sake of using the produced energy surplus as to be pumped and later generated. The paper enhances the importance of storing energy in the operation of isolated and small systems with considerable amount of intermittent power resources as well as the conditions for the viability of installing new exploitations of this kind.</jats:p> |
URI: | http://repositorio.inesctec.pt/handle/123456789/9516 http://dx.doi.org/10.24840/2183-6493_004.001_0007 |
metadata.dc.type: | Publication article |
Appears in Collections: | CPES - Articles in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00P-XGV.pdf | 780.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.