Real-time Augmented Reality shopping platform for studying consumer cognitive experiences
Real-time Augmented Reality shopping platform for studying consumer cognitive experiences
dc.contributor.author | Stoyanova,J | en |
dc.contributor.author | Goncalves,R | en |
dc.contributor.author | António Coelho | en |
dc.contributor.author | Pedro Brito | en |
dc.date.accessioned | 2017-12-31T17:50:13Z | |
dc.date.available | 2017-12-31T17:50:13Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Augmented Reality (AR) is a technology which produces a synthesis between a computer-generated data and the physical world of a viewer while establishing 3D registration and real time interaction. Among the wide range of application of AR, its use in advertising shopping experiences has recently been embraced by advertisers due to its novelty and engaging potential. Part of a wider research aiming at understanding the impact of AR on consumer psychology, this paper presents a demo platform application developed for a real-time shopping experience for shoes and attempts to define a ground base for posterior marketing research in the field. In order to fully evaluate consumer experiences and compare with the main AR platform two other shopping applications were designed: a marker-based and a static one. The platform will assist in exploring the antecedents of consumer purchase intention and in defining metrics for measuring shopping experiences with AR. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5205 | |
dc.identifier.uri | http://dx.doi.org/10.1109/expat.2013.6703069 | en |
dc.language | eng | en |
dc.relation | 5342 | en |
dc.relation | 3132 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Real-time Augmented Reality shopping platform for studying consumer cognitive experiences | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1