Visual motion perception for mobile robots through dense optical flow fields
Visual motion perception for mobile robots through dense optical flow fields
dc.contributor.author | Andry Maykol Pinto | en |
dc.contributor.author | Paulo José Costa | en |
dc.contributor.author | Miguel Velhote Correia | en |
dc.contributor.author | Aníbal Matos | en |
dc.contributor.author | António Paulo Moreira | en |
dc.date.accessioned | 2017-12-22T15:49:52Z | |
dc.date.available | 2017-12-22T15:49:52Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Recent advances in visual motion detection and interpretation have made possible the rising of new robotic systems for autonomous and active surveillance. In this line of research, the current work discusses motion perception by proposing a novel technique that analyzes dense flow fields and distinguishes several regions with distinct motion models. The method is called Wise Optical Flow Clustering (WOFC) and extracts the moving objects by performing two consecutive operations: evaluating and resetting. Motion properties of the flow field are retrieved and described in the evaluation phase, which provides high level information about the spatial segmentation of the flow field. During the resetting operation, these properties are combined and used to feed a guided segmentation approach. The WOFC requires information about the number of motion models and, therefore, this paper introduces a model selection method based on a Bayesian approach that balances the model's fitness and complexity. It combines the correlation of a histogram-based analysis with the decay ratio of the normalized entropy criterion. This approach interprets the flow field and gives an estimative about the number of moving objects. The experiments conducted in a realistic environment have proved that the WOFC presents several advantages that meet the requirements of common robotic and surveillance applications: is computationally efficient and provides a pixel-wise segmentation, comparatively to other state-of-the-art methods. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4763 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.robot.2016.08.014 | en |
dc.language | eng | en |
dc.relation | 4996 | en |
dc.relation | 5446 | en |
dc.relation | 5158 | en |
dc.relation | 5153 | en |
dc.relation | 5157 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Visual motion perception for mobile robots through dense optical flow fields | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-WKB.pdf
- Size:
- 9.97 MB
- Format:
- Adobe Portable Document Format
- Description: