PREFAB Framework - PRoduct quality towards zEro deFects for melAmine surface Boards industry
PREFAB Framework - PRoduct quality towards zEro deFects for melAmine surface Boards industry
dc.contributor.author | Dias,RC | en |
dc.contributor.author | Pedro Senna | en |
dc.contributor.author | Goncalves,AF | en |
dc.contributor.author | Reis,J | en |
dc.contributor.author | Michalaros,N | en |
dc.contributor.author | Alexopoulos,K | en |
dc.contributor.author | Gomes,M | en |
dc.contributor.other | 7330 | en |
dc.date.accessioned | 2022-07-16T13:37:01Z | |
dc.date.available | 2022-07-16T13:37:01Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | Zero Defects is one of the ultimate targets for manufacturing quality control and assurance. Such systems are becoming common in advanced manufacturing industries but are at an initial stage in more traditional industrial sectors, such as wood panels, laminates production, pulp and paper processing and composite panels production. This paper proposes the PREFAB framework, applied to the wood based panels industry, to minimize rejected products using AI, machine learning and IoT devices. The framework was built through action research with a Portuguese wood-based panel manufacturing. This framework delivered an innovative decision support system that provides relevant and timely recommendations for shopfloor decision making and to support process/product engineering. Copyright (C) 2021 The Authors. | en |
dc.identifier | P-00V-RFP | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ifacol.2021.08.065 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13108 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | PREFAB Framework - PRoduct quality towards zEro deFects for melAmine surface Boards industry | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00V-RFP.pdf
- Size:
- 796.17 KB
- Format:
- Adobe Portable Document Format
- Description: