Electric vehicles contribution for frequency control with inertial emulation
Electric vehicles contribution for frequency control with inertial emulation
dc.contributor.author | Rocha Almeida,PMR | en |
dc.contributor.author | Filipe Joel Soares | en |
dc.contributor.author | João Peças Lopes | en |
dc.date.accessioned | 2017-12-12T17:20:52Z | |
dc.date.available | 2017-12-12T17:20:52Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This work proposes a novel primary frequency control technique with electric vehicles (EV), the combination of inertial emulation and droop control, for isolated systems. Being EV dispersed along the grids, the impacts of possible delayed actions are assessed. Islanded systems have reduced inertia and so load/generation imbalance situations may lead to large frequency deviations. Therefore, this paper focuses essentially on the EV contribution for primary reserves provision, in order to allow a safe integration of further intermittent Renewable Energy Sources (RES). An avant-garde generation dispatch was adopted for the test system used in this work, fully reliant on RES, mainly conventional hydro units and some wind generation. The studied disturbances include a rapid shortfall on wind power production and a sequence of consecutive events caused by the variability of the wind resource in an ordinary situation. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3932 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.epsr.2015.05.026 | en |
dc.language | eng | en |
dc.relation | 1103 | en |
dc.relation | 4999 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Electric vehicles contribution for frequency control with inertial emulation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1