Monitoring of oxidation phases of copper thin films using long period fiber gratings
Monitoring of oxidation phases of copper thin films using long period fiber gratings
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | Agostinho Moreira,JA | en |
dc.contributor.author | Tavares,PB | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Diana Viegas | en |
dc.contributor.author | José Almeida | en |
dc.date.accessioned | 2017-12-20T21:27:04Z | |
dc.date.available | 2017-12-20T21:27:04Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Long period fiber gratings (LPFGs) were used to monitor the characteristics of copper (Cu) thin films when annealed in air atmosphere up to similar to 680 degrees C. The wavelength and the optical power shift of the resonant bands of the LPFGs when coated with the Cu thin films, were measured as a function of the annealing temperature, and were found to exhibit a different evolution comparing to a bare LPFGs. Thin films of Cu deposited on quartz (SiO2) substrates were annealed and analyzed by XRD, SEM/EDS and Raman spectroscopy, allowing to identify the formation of two distinct oxide phases at different temperatures, cuprous (Cu2O-cuprite) and cupric (CuO-tenorite) oxides, respectively. The observed features of the resonant bands of the LPFGs were found to be associated with the Cu oxide phase transitions, indicating the possibility of using LPFGs to monitor, in real time, the oxidation states of Cu thin films by following specific characteristics of the attenuation bands. In addition, LPFGs over coated with the two distinct oxidation phases of Cu were characterized for refractive index sensing in the range between 1.300 to 1.600, leading to the conclusion that the sensitivity to the refractive index of the surrounding medium of Cu coated LPFGs sensing systems can be temperature tuned. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4561 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.sna.2016.11.024 | en |
dc.language | eng | en |
dc.relation | 5799 | en |
dc.relation | 5256 | en |
dc.relation | 347 | en |
dc.relation | 4636 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Monitoring of oxidation phases of copper thin films using long period fiber gratings | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-760.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description: