Analysing interactive devices based on information resource constraints
Analysing interactive devices based on information resource constraints
dc.contributor.author | José Creissac Campos | en |
dc.contributor.author | Doherty,G | en |
dc.contributor.author | Michael Douglas Harrison | en |
dc.date.accessioned | 2017-12-21T13:29:41Z | |
dc.date.available | 2017-12-21T13:29:41Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Analysis of the usability of an interactive system requires both an understanding of how the system is to be used and a means of assessing the system against that understanding. Such analytic assessments are particularly important in safety-critical systems as latent vulnerabilities may exist which have negative consequences only in certain circumstances. Many existing approaches to assessment use tasks or scenarios to provide explicit representation of their understanding of use. These normative user behaviours have the advantage that they clarify assumptions about how the system will be used but have the disadvantage that they may exclude many plausible deviations from these norms. Assessments of how a design fails to support these user behaviours can be a matter of judgement based on individual experience rather than evidence. We present a systematic formal method for analysing interactive systems that is based on constraints rather than prescribed behaviour. These constraints capture precise assumptions about what information resources are used to perform action. These resources may either reside in the system itself or be external to the system. The approach is applied to two different medical device designs, comparing two infusion pumps currently in common use in hospitals. Comparison of the two devices is based on these resource assumptions to assess consistency of interaction within the design of each device. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4650 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ijhcs.2013.10.005 | en |
dc.language | eng | en |
dc.relation | 6421 | en |
dc.relation | 5599 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Analysing interactive devices based on information resource constraints | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1