Bin Picking for Ship-Building Logistics Using Perception and Grasping Systems
Bin Picking for Ship-Building Logistics Using Perception and Grasping Systems
dc.contributor.author | Cordeiro,A | en |
dc.contributor.author | Souza,JP | en |
dc.contributor.author | Carlos Miguel Costa | en |
dc.contributor.author | Vitor Manuel Filipe | en |
dc.contributor.author | Luís Freitas Rocha | en |
dc.contributor.author | Manuel Santos Silva | en |
dc.contributor.other | 5364 | en |
dc.contributor.other | 5655 | en |
dc.contributor.other | 6164 | en |
dc.contributor.other | 5843 | en |
dc.date.accessioned | 2023-05-08T08:11:19Z | |
dc.date.available | 2023-05-08T08:11:19Z | |
dc.date.issued | 2023 | en |
dc.description.abstract | <jats:p>Bin picking is a challenging task involving many research domains within the perception and grasping fields, for which there are no perfect and reliable solutions available that are applicable to a wide range of unstructured and cluttered environments present in industrial factories and logistics centers. This paper contributes with research on the topic of object segmentation in cluttered scenarios, independent of previous object shape knowledge, for textured and textureless objects. In addition, it addresses the demand for extended datasets in deep learning tasks with realistic data. We propose a solution using a Mask R-CNN for 2D object segmentation, trained with real data acquired from a RGB-D sensor and synthetic data generated in Blender, combined with 3D point-cloud segmentation to extract a segmented point cloud belonging to a single object from the bin. Next, it is employed a re-configurable pipeline for 6-DoF object pose estimation, followed by a grasp planner to select a feasible grasp pose. The experimental results show that the object segmentation approach is efficient and accurate in cluttered scenarios with several occlusions. The neural network model was trained with both real and simulated data, enhancing the success rate from the previous classical segmentation, displaying an overall grasping success rate of 87.5%.</jats:p> | en |
dc.identifier | P-00X-R9K | en |
dc.identifier.uri | http://dx.doi.org/10.3390/robotics12010015 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13917 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Bin Picking for Ship-Building Logistics Using Perception and Grasping Systems | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00X-R9K.pdf
- Size:
- 17.86 MB
- Format:
- Adobe Portable Document Format
- Description: