Thermally Stimulated Desorption Optical Fiber-Based Interrogation System: An Analysis of Graphene Oxide Layers’ Stability
Thermally Stimulated Desorption Optical Fiber-Based Interrogation System: An Analysis of Graphene Oxide Layers’ Stability
dc.contributor.author | Raposo,M | en |
dc.contributor.author | Xavier,C | en |
dc.contributor.author | Catarina Silva Monteiro | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Zagalo,P | en |
dc.contributor.author | Ribeiro,PA | en |
dc.contributor.other | 4061 | en |
dc.contributor.other | 4678 | en |
dc.contributor.other | 6568 | en |
dc.date.accessioned | 2023-05-04T12:40:39Z | |
dc.date.available | 2023-05-04T12:40:39Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | <jats:p>Thin graphene oxide (GO) film layers are being widely used as sensing layers in different types of electrical and optical sensor devices. GO layers are particularly popular because of their tuned interface reflectivity. The stability of GO layers is fundamental for sensor device reliability, particularly in complex aqueous environments such as wastewater. In this work, the stability of GO layers in layer-by-layer (LbL) films of polyethyleneimine (PEI) and GO was investigated. The results led to the following conclusions: PEI/GO films grow linearly with the number of bilayers as long as the adsorption time is kept constant; the adsorption kinetics of a GO layer follow the behavior of the adsorption of polyelectrolytes; and the interaction associated with the growth of these films is of the ionic type since the desorption activation energy has a value of 119 ± 17 kJ/mol. Therefore, it is possible to conclude that PEI/GO films are suitable for application in optical fiber sensor devices; most importantly, an optical fiber-based interrogation setup can easily be adapted to investigate in situ desorption via a thermally stimulated process. In addition, it is possible to draw inferences about film stability in solution in a fast, reliable way when compared with the traditional ones.</jats:p> | en |
dc.identifier | P-00T-JAK | en |
dc.identifier.uri | http://dx.doi.org/10.3390/photonics8030070 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13743 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Thermally Stimulated Desorption Optical Fiber-Based Interrogation System: An Analysis of Graphene Oxide Layers’ Stability | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00T-JAK.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: