Aptamer-based fiber sensor for thrombin detection
Aptamer-based fiber sensor for thrombin detection
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | José Almeida | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Martins,MCL | en |
dc.contributor.author | Diana Viegas | en |
dc.contributor.author | Queiros,RB | en |
dc.date.accessioned | 2017-12-20T21:35:31Z | |
dc.date.available | 2017-12-20T21:35:31Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The detection of thrombin based on aptamer binding is studied using two different optical fiber-based configurations: long period gratings coated with a thin layer of titanium dioxide and surface plasmon resonance devices in optical fibers coated with a multilayer of gold and titanium dioxide. These structures are functionalized and the performance to detect thrombin in the range 10 to 100 nM is compared in transmission mode. The sensitivity to the surrounding refractive index (RI) of the plasmonic device is higher than 3100 nmRIU(-1) in the RI range 1.335 to 1.355, a factor of 20 greater than the sensitivity of the coated grating. The detection of 10 nM of thrombin was accomplished with a wavelength shift of 3.5 nm and a resolution of 0.54 nM. (C) 2016 Society of Photo-Optical Instrumentation Engineers (SPIE) | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4567 | |
dc.identifier.uri | http://dx.doi.org/10.1117/1.jbo.21.8.087005 | en |
dc.language | eng | en |
dc.relation | 5799 | en |
dc.relation | 347 | en |
dc.relation | 4636 | en |
dc.relation | 5256 | en |
dc.relation | 3565 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Aptamer-based fiber sensor for thrombin detection | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-T77.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description: