Ammonia sensing system based on wavelength modulation spectroscopy
Ammonia sensing system based on wavelength modulation spectroscopy
dc.contributor.author | Carlos Duarte Viveiros | en |
dc.contributor.author | João Ferreira | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Ribeiro,J | en |
dc.contributor.author | Flores,D | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | José Manuel Baptista | en |
dc.date.accessioned | 2018-01-23T11:40:25Z | |
dc.date.available | 2018-01-23T11:40:25Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | A sensing system in the near infrared region has been developed for ammonia sensing based on the wavelength modulation spectroscopy (WMS) principle. The WMS is a rather sensitive technique for detecting atomic/molecular species, presenting the advantage that it can be used in the near-infrared region by using the optical telecommunications technology. In this technique, the laser wavelength and intensity were modulated by applying a sine wave signal through the injection current, which allowed the shift of the detection bandwidth to higher frequencies where laser intensity noise was typically lower. Two multi-pass cells based on free space light propagation with 160 cm and 16 cm of optical path length were used, allowing the redundancy operation and technology validation. This system used a diode laser with an emission wavelength at 1512.21 nm, where NH<inf>3</inf> has a strong absorption line. The control of the NH<inf>3</inf> gas sensing system, as well as acquisition, processing and data presentation was performed. © 2015, The Author(s). | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7244 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s13320-015-0242-3 | en |
dc.language | eng | en |
dc.relation | 4678 | en |
dc.relation | 4061 | en |
dc.relation | 356 | en |
dc.relation | 5872 | en |
dc.relation | 541 | en |
dc.relation | 347 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Ammonia sensing system based on wavelength modulation spectroscopy | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1