Phase-interrogated SPR sensing structures based on tapered and tip optrode optical fiber configurations with bimetallic layers
Phase-interrogated SPR sensing structures based on tapered and tip optrode optical fiber configurations with bimetallic layers
dc.contributor.author | Hamed Moayyed | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | Santos,JL | en |
dc.contributor.author | Diana Viegas | en |
dc.date.accessioned | 2018-01-12T16:30:48Z | |
dc.date.available | 2018-01-12T16:30:48Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This work reports the theoretical investigation of optical fiber surface plasmon resonance sensors incorporating bimetallic layer combinations. Different metals like silver, gold, copper, and aluminum are considered to investigate the refractometric sensing properties of tapered and tip optrode phase-interrogated optical fiber plasmonic sensor structures. It is shown that the gold-silver combination, coupled to a tip optrode layout, is capable of maximizing the resolution and operation range of these sensing structures for environmental refractive index measurement. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5974 | |
dc.identifier.uri | http://dx.doi.org/10.1088/1361-6501/aa7c27 | en |
dc.language | eng | en |
dc.relation | 4636 | en |
dc.relation | 5256 | en |
dc.relation | 5438 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Phase-interrogated SPR sensing structures based on tapered and tip optrode optical fiber configurations with bimetallic layers | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-XA4.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description: