Empirical assessment of route choice impact on emissions over different road types, traffic demands, and driving scenarios
Empirical assessment of route choice impact on emissions over different road types, traffic demands, and driving scenarios
dc.contributor.author | Bandeira,JM | en |
dc.contributor.author | Carvalho,DO | en |
dc.contributor.author | Khattak,AJ | en |
dc.contributor.author | Rouphail,NM | en |
dc.contributor.author | Tânia Daniela Fontes | en |
dc.contributor.author | Fernandes,P | en |
dc.contributor.author | Pereira,SR | en |
dc.contributor.author | Coelho,MC | en |
dc.date.accessioned | 2017-12-20T16:27:52Z | |
dc.date.available | 2017-12-20T16:27:52Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Eco-routing has been shown as a promising strategy to reduce emissions. However, during peak periods, with limited additional capacity, the eco-friendliness of various routes may change. We have explored this issue empirically by covering about 13,300 km, in three different areas, using GPS-equipped vehicles to record second-by-second vehicle dynamics. This study has confirmed the importance of the eco-routing concept given that the selection of eco-friendly routes can lead to significant emissions savings. Furthermore, these savings are expected to be practically unchanged during the peak period. However, some potential negative externalities may arise from purely dedicated eco-friendly navigation systems. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4525 | |
dc.identifier.uri | http://dx.doi.org/10.1080/15568318.2014.901447 | en |
dc.language | eng | en |
dc.relation | 6614 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Empirical assessment of route choice impact on emissions over different road types, traffic demands, and driving scenarios | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1