Architecture Model for a Holistic and Interoperable Digital Energy Management Platform
Architecture Model for a Holistic and Interoperable Digital Energy Management Platform
dc.contributor.author | Pedro Senna | en |
dc.contributor.author | António Henrique Almeida | en |
dc.contributor.author | Barros,AC | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Américo Azevedo | en |
dc.contributor.other | 7330 | en |
dc.contributor.other | 2160 | en |
dc.contributor.other | 4882 | en |
dc.contributor.other | 5264 | en |
dc.date.accessioned | 2022-07-16T13:36:45Z | |
dc.date.available | 2022-07-16T13:36:45Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | en | |
dc.identifier | P-00T-33N | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.promfg.2020.10.157 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13102 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Architecture Model for a Holistic and Interoperable Digital Energy Management Platform | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00T-33N.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
- Description: