Comparing the performance of geostatistical models with additional information from covariates for sewage plume characterization
Comparing the performance of geostatistical models with additional information from covariates for sewage plume characterization
dc.contributor.author | Del Monego,M | en |
dc.contributor.author | Ribeiro,PJ | en |
dc.contributor.author | Patrícia Ramos | en |
dc.date.accessioned | 2018-01-17T14:29:06Z | |
dc.date.available | 2018-01-17T14:29:06Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | In this work, kriging with covariates is used to model and map the spatial distribution of salinity measurements gathered by an autonomous underwater vehicle in a sea outfall monitoring campaign aiming to distinguish the effluent plume from the receiving waters and characterize its spatial variability in the vicinity of the discharge. Four different geostatistical linear models for salinity were assumed, where the distance to diffuser, the west-east positioning, and the south-north positioning were used as covariates. Sample variograms were fitted by the MatSrn models using weighted least squares and maximum likelihood estimation methods as a way to detect eventual discrepancies. Typically, the maximum likelihood method estimated very low ranges which have limited the kriging process. So, at least for these data sets, weighted least squares showed to be the most appropriate estimation method for variogram fitting. The kriged maps show clearly the spatial variation of salinity, and it is possible to identify the effluent plume in the area studied. The results obtained show some guidelines for sewage monitoring if a geostatistical analysis of the data is in mind. It is important to treat properly the existence of anomalous values and to adopt a sampling strategy that includes transects parallel and perpendicular to the effluent dispersion. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6713 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11356-014-3709-7 | en |
dc.language | eng | en |
dc.relation | 5154 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Comparing the performance of geostatistical models with additional information from covariates for sewage plume characterization | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1